textileexcellence Oct 30, 2024 0 510
textileexcellence Oct 29, 2024 0 63
textileexcellence Oct 14, 2024 0 500
textileexcellence Oct 11, 2024 0 56
textileexcellence Sep 30, 2024 0 82
textileexcellence Sep 11, 2024 0 64
textileexcellence Apr 28, 2024 0 76
textileexcellence Mar 22, 2024 0 77
textileexcellence Mar 22, 2024 0 96
textileexcellence Feb 1, 2023 0 78
textileexcellence Jun 7, 2024 0 187
textileexcellence Feb 14, 2024 0 212
textileexcellence Feb 8, 2024 0 218
textileexcellence Jan 3, 2023 0 186
textileexcellence Mar 9, 2024 0 263
textileexcellence Mar 7, 2024 0 208
textileexcellence Dec 8, 2022 0 206
textileexcellence Dec 8, 2022 0 207
textileexcellence Sep 5, 2024 0 229
textileexcellence Jun 14, 2024 0 229
textileexcellence Sep 1, 2023 0 280
textileexcellence Feb 4, 2023 0 226
textileexcellence Jun 28, 2024 0 1.4k
textileexcellence Jun 22, 2024 0 247
textileexcellence Jun 10, 2024 0 254
textileexcellence May 1, 2024 0 259
textileexcellence Nov 28, 2022 0 269
textileexcellence May 25, 2019 0 259
textileexcellence May 8, 2019 0 262
textileexcellence May 2, 2019 0 256
textileexcellence Sep 10, 2024 0 367
textileexcellence Aug 30, 2024 0 285
textileexcellence Jul 8, 2024 0 276
textileexcellence Jul 1, 2024 0 277
textileexcellence Dec 3, 2022 0 329
textileexcellence Nov 2, 2022 0 312
textileexcellence Nov 1, 2022 0 313
textileexcellence Oct 18, 2022 0 376
textileexcellence May 7, 2024 0 394
textileexcellence Apr 26, 2024 0 375
textileexcellence Apr 19, 2024 0 347
textileexcellence Mar 16, 2024 0 319
textileexcellence May 20, 2024 0 339
textileexcellence May 15, 2024 0 333
textileexcellence Apr 26, 2024 0 329
textileexcellence Apr 25, 2024 0 333
textileexcellence Jan 3, 2023 0 341
textileexcellence Nov 2, 2022 0 336
textileexcellence Nov 1, 2022 0 355
textileexcellence Nov 1, 2022 0 339
textileexcellence Jun 21, 2024 0 352
textileexcellence Jun 5, 2024 0 355
textileexcellence Apr 17, 2024 0 355
textileexcellence Apr 9, 2024 0 374
textileexcellence Jul 27, 2024 0 355
textileexcellence May 28, 2024 0 355
textileexcellence Apr 22, 2024 0 358
textileexcellence Apr 2, 2024 0 363
textileexcellence Jan 11, 2019 0 374
textileexcellence Dec 29, 2018 0 379
textileexcellence Jul 15, 2018 0 410
textileexcellence Jul 4, 2018 0 411
textileexcellence Mar 22, 2024 0 390
textileexcellence Mar 22, 2024 0 387
textileexcellence Mar 16, 2024 0 389
textileexcellence Mar 16, 2024 0 390
textileexcellence May 4, 2019 0 394
textileexcellence Apr 27, 2019 0 394
textileexcellence Apr 12, 2019 0 395
textileexcellence Apr 4, 2019 0 397
textileexcellence Jun 15, 2024 0 420
textileexcellence Apr 30, 2024 0 425
textileexcellence Apr 29, 2024 0 422
textileexcellence Apr 10, 2024 0 438
textileexcellence Apr 20, 2024 0 446
textileexcellence Mar 9, 2024 0 435
textileexcellence Dec 1, 2022 0 439
textileexcellence Oct 17, 2022 0 445
textileexcellence Nov 2, 2022 0 446
textileexcellence Nov 1, 2022 0 475
textileexcellence Nov 1, 2022 0 444
textileexcellence Nov 1, 2022 0 449
textileexcellence Sep 16, 2024 0 457
textileexcellence Sep 9, 2024 0 458
textileexcellence Oct 13, 2022 0 460
textileexcellence Jan 11, 2019 0 464
textileexcellence Nov 29, 2018 0 465
textileexcellence Nov 19, 2018 0 470
textileexcellence Nov 17, 2018 0 469
textileexcellence Aug 1, 2024 0 480
textileexcellence Aug 1, 2024 0 481
textileexcellence Jul 1, 2024 0 497
textileexcellence Apr 18, 2024 0 487
textileexcellence Sep 9, 2024 0 492
textileexcellence Jul 5, 2024 0 487
textileexcellence May 16, 2024 0 489
textileexcellence May 4, 2024 0 505
textileexcellence May 4, 2024 0 497
textileexcellence May 4, 2024 0 500
textileexcellence May 3, 2024 0 528
textileexcellence Mar 14, 2018 0 427
Despite Crude Rise, Polyester Prices Sinking
textileexcellence Mar 14, 2018 0 428
Asian Nylon Prices Firm Up
textileexcellence Feb 28, 2018 0 427
Polyester Market Awaiting Spinning Mills To Resume Normalcy
textileexcellence Feb 27, 2018 0 430
Mill Procurements Slacken In US Cotton Market
textileexcellence Feb 27, 2018 0 427
Asian Nylon Prices Stable
textileexcellence Feb 25, 2018 0 430
Pulp Markets Resume Operation Slowly
textileexcellence Feb 24, 2018 0 429
Asian Acrylic Markets quiet
textileexcellence Feb 15, 2018 0 432
Polyester Prices Strong Despite Falling Crude
textileexcellence Feb 15, 2018 0 431
US Cotton Future Falls To 8-Week Low
textileexcellence Feb 14, 2018 0 429
Viscose Prices Stable
textileexcellence Feb 13, 2018 0 430
Nylon Prices Up In Asian Markets
textileexcellence Feb 12, 2018 0 431
Acrylic Prices Surge Sharply In Asian Markets
textileexcellence Jan 31, 2018 0 429
US Cotton Futures Take A Sharp Plunge
High Crude Propels Polyester Prices Up
textileexcellence Jan 15, 2018 0 429
Pressure Eases On US Cotton Prices
Rising Crude Causes Polyester Prices To Surge
textileexcellence Nov 8, 2014 0 1.2k
textileexcellence Jun 30, 2014 0 549
textileexcellence Jan 6, 2016 0 466
textileexcellence Dec 10, 2015 0 461