textileexcellence Oct 30, 2024 0 549
textileexcellence Oct 29, 2024 0 87
textileexcellence Oct 14, 2024 0 534
textileexcellence Oct 11, 2024 0 104
textileexcellence Sep 30, 2024 0 113
textileexcellence Sep 11, 2024 0 103
textileexcellence Apr 28, 2024 0 101
textileexcellence Mar 22, 2024 0 102
textileexcellence Mar 22, 2024 0 154
textileexcellence Feb 1, 2023 0 110
textileexcellence Jun 7, 2024 0 213
textileexcellence Feb 14, 2024 0 254
textileexcellence Feb 8, 2024 0 256
textileexcellence Jan 3, 2023 0 223
textileexcellence Mar 9, 2024 0 306
textileexcellence Mar 7, 2024 0 238
textileexcellence Dec 8, 2022 0 240
textileexcellence Dec 8, 2022 0 233
textileexcellence Sep 5, 2024 0 267
textileexcellence Jun 14, 2024 0 250
textileexcellence Sep 1, 2023 0 323
textileexcellence Feb 4, 2023 0 246
textileexcellence Jun 28, 2024 0 1.6k
textileexcellence Jun 22, 2024 0 278
textileexcellence Jun 10, 2024 0 298
textileexcellence May 1, 2024 0 287
textileexcellence Nov 28, 2022 0 307
textileexcellence May 25, 2019 0 288
textileexcellence May 8, 2019 0 299
textileexcellence May 2, 2019 0 281
textileexcellence Sep 10, 2024 0 415
textileexcellence Aug 30, 2024 0 309
textileexcellence Jul 8, 2024 0 322
textileexcellence Jul 1, 2024 0 318
textileexcellence Dec 3, 2022 0 374
textileexcellence Nov 2, 2022 0 350
textileexcellence Nov 1, 2022 0 352
textileexcellence Oct 18, 2022 0 421
textileexcellence May 7, 2024 0 426
textileexcellence Apr 26, 2024 0 400
textileexcellence Apr 19, 2024 0 389
textileexcellence Mar 16, 2024 0 354
textileexcellence May 20, 2024 0 373
textileexcellence May 15, 2024 0 374
textileexcellence Apr 26, 2024 0 355
textileexcellence Apr 25, 2024 0 356
textileexcellence Jan 3, 2023 0 383
textileexcellence Nov 2, 2022 0 359
textileexcellence Nov 1, 2022 0 383
textileexcellence Nov 1, 2022 0 374
textileexcellence Jun 21, 2024 0 396
textileexcellence Jun 5, 2024 0 391
textileexcellence Apr 17, 2024 0 385
textileexcellence Apr 9, 2024 0 400
textileexcellence Jul 27, 2024 0 401
textileexcellence May 28, 2024 0 375
textileexcellence Apr 22, 2024 0 395
textileexcellence Apr 2, 2024 0 382
textileexcellence Jan 11, 2019 0 405
textileexcellence Dec 29, 2018 0 405
textileexcellence Jul 15, 2018 0 452
textileexcellence Jul 4, 2018 0 436
textileexcellence Mar 22, 2024 0 425
textileexcellence Mar 22, 2024 0 409
textileexcellence Mar 16, 2024 0 433
textileexcellence Mar 16, 2024 0 413
textileexcellence May 4, 2019 0 425
textileexcellence Apr 27, 2019 0 424
textileexcellence Apr 12, 2019 0 439
textileexcellence Apr 4, 2019 0 428
textileexcellence Jun 15, 2024 0 455
textileexcellence Apr 30, 2024 0 454
textileexcellence Apr 29, 2024 0 470
textileexcellence Apr 10, 2024 0 461
textileexcellence Apr 20, 2024 0 471
textileexcellence Mar 9, 2024 0 460
textileexcellence Dec 1, 2022 0 495
textileexcellence Oct 17, 2022 0 475
textileexcellence Nov 2, 2022 0 465
textileexcellence Nov 1, 2022 0 498
textileexcellence Nov 1, 2022 0 465
textileexcellence Nov 1, 2022 0 488
textileexcellence Sep 16, 2024 0 486
textileexcellence Sep 9, 2024 0 503
textileexcellence Oct 13, 2022 0 485
textileexcellence Jan 11, 2019 0 497
textileexcellence Nov 29, 2018 0 498
textileexcellence Nov 19, 2018 0 502
textileexcellence Nov 17, 2018 0 495
textileexcellence Aug 1, 2024 0 532
textileexcellence Aug 1, 2024 0 508
textileexcellence Jul 1, 2024 0 520
textileexcellence Apr 18, 2024 0 522
textileexcellence Sep 9, 2024 0 520
textileexcellence Jul 5, 2024 0 532
textileexcellence May 16, 2024 0 515
textileexcellence May 4, 2024 0 534
textileexcellence May 4, 2024 0 521
textileexcellence May 4, 2024 0 542
textileexcellence May 3, 2024 0 561
textileexcellence Mar 14, 2018 0 445
Despite Crude Rise, Polyester Prices Sinking
textileexcellence Mar 14, 2018 0 448
Asian Nylon Prices Firm Up
textileexcellence Feb 28, 2018 0 452
Polyester Market Awaiting Spinning Mills To Resume Normalcy
textileexcellence Feb 27, 2018 0 447
Mill Procurements Slacken In US Cotton Market
textileexcellence Feb 27, 2018 0 448
Asian Nylon Prices Stable
textileexcellence Feb 25, 2018 0 441
Pulp Markets Resume Operation Slowly
textileexcellence Feb 24, 2018 0 441
Asian Acrylic Markets quiet
textileexcellence Feb 15, 2018 0 454
Polyester Prices Strong Despite Falling Crude
textileexcellence Feb 15, 2018 0 450
US Cotton Future Falls To 8-Week Low
textileexcellence Feb 14, 2018 0 525
Viscose Prices Stable
textileexcellence Feb 13, 2018 0 443
Nylon Prices Up In Asian Markets
textileexcellence Feb 12, 2018 0 442
Acrylic Prices Surge Sharply In Asian Markets
textileexcellence Jan 31, 2018 0 459
US Cotton Futures Take A Sharp Plunge
textileexcellence Jan 31, 2018 0 443
High Crude Propels Polyester Prices Up
textileexcellence Jan 15, 2018 0 441
Pressure Eases On US Cotton Prices
textileexcellence Jan 15, 2018 0 448
Rising Crude Causes Polyester Prices To Surge
textileexcellence Nov 8, 2014 0 1.4k
textileexcellence Feb 24, 2016 0 505
textileexcellence Jun 18, 2016 0 485
textileexcellence Apr 3, 2015 0 475